Abril - 2025 | ||||||
D | L | M | M | J | V | S |
* | * | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | * | * | * |
* | * | * | * | * | * | * |
Web 1.0 | Web 2.0 |
DoubleClick | Google AdSense |
Ofoto | Flickr |
Akamai | BitTorrent |
mp3.com | Napster |
Britannica Online | Wikipedia |
personal websites | blogging |
evite | upcoming.org and EVDB |
domain name speculation | search engine optimization |
page views | cost per click |
screen scraping | web services |
publishing | participation |
content management systems | wikis |
directories (taxonomy) | wikis tagging ("folksonomy") |
stickiness | syndication |
0 Responses to “WEB 2.0”
Leave a Reply